2009 NFL DRAFT
Each season, we see what an exercise in futility mock drafts are in terms of the NFL draft. Sure, it's the sexy thing to do and can generate interest and some page hits but in the end, it's absolute nonsense. Some people in the industry rile up fan interest with their mock drafts, only to watch their 'expert' projections implode by pick 5. Our good friend, Denis Krusos, over at ProFootballDraftNetwork.com doesn't get caught up in mock projections but rather does a splendid job of actually scouting and rating players which is a more reasonable approach to draft day. That said, lets discuss the players our favorite teams actually picked and whether or not you think they did well in the draft.
1st Round
| 1 | Detroit | QB | Matthew Stafford | Georgia |
| 2 | St. Louis | OT | Jason Smith | Baylor |
| 3 | Kansas City | DE | Tyson Jackson | LSU |
| 4 | Seattle | OLB | Aaron Curry | W Forest |
| 5 | NY Jets | QB | Mark Sanchez | USC |
| 6 | Cincinnati | OT | Andre Smith | Alabama |
| 7 | Oakland | WR | Darrius Heyward-Bey | Maryland |
| 8 | Jacksonville | OT | Eugene Monroe | Virginia |
| 9 | Green Bay | DT | B.J. Raji | Boston College |
| 10 | San Francisco | WR | Michael Crabtree | Texas Tech |
| 11 | Buffalo | DE | Aaron Maybin | Penn State |
| 12 | Denver | RB | Knowshon Moreno | Georgia |
| 13 | Washington | DE | Brian Orakpo | Texas |
| 14 | New Orleans | CB | Malcolm Jenkins | Ohio St |
| 15 | Houston | OLB | Brian Cushing | USC |
| 16 | San Diego | DE | Larry English | N Illinois |
| 17 | Tampa Bay | QB | Josh Freeman | Kansas St |
| 18 | Denver | DE | Robert Ayers | Tennessee |
| 19 | Philadelphia | WR | Jeremy Maclin | Missouri |
| 20 | Detroit | TE | Brandon Pettigrew | Oklahoma St |
| 21 | Cleveland | C | Alex Mack | California |
| 22 | Minnesota | WR | Percy Harvin | Florida |
| 23 | Baltimore | OT | Michael Oher | Ole Miss |
| 24 | Atlanta | DT | Peria Jerry | Ole Miss |
| 25 | Miami | CB | Vontae Davis | Illinois |
| 26 | Green Bay | OLB | Clay Matthews | USC |
| 27 | Indianapolis | RB | Donald Brown | Connecticut |
| 28 | Buffalo | C | Eric Wood | Louisville |
| 29 | NY Giants | WR | Hakeem Nicks | UNC |
| 30 | Tennessee | WR | Kenny Britt | Rutgers |
| 31 | Arizona | RB | Chris Wells | Ohio St |
| 32 | Pittsburgh | DT | Evander Hood | Missouri |
2nd Round
| 1 | Detroit | S | Louis Delmas | W Michigan |
| 2 | New England | S | Patrick Chung | Oregon |
| 3 | St. Louis | ILB | James Laurinaitis | Ohio St |
| 4 | Cleveland | WR | Brian Robiskie | Ohio St |
| 5 | Denver | CB | Alphonso Smith | W Forest |
| 6 | Cincinnati | ILB | Rey Maualuga | USC |
| 7 | Jacksonville | OT | Eben Britton | Arizona |
| 8 | New England | DT | Ron Brace | Boston College |
| 9 | New England | CB | Darius Butler | Connecticut |
| 10 | Buffalo | CB | Jairus Byrd | Oregon |
| 11 | Carolina | DE | Everette Brown | Florida St |
| 12 | Miami | WR | Pat White | W Virginia |
| 13 | NY Giants | OLB | Clint Sintim | Virginia |
| 14 | Houston | DE | Connor Barwin | Cincinnati |
| 15 | Oakland | S | Michael Mitchell | Ohio |
| 16 | Denver | S | Darcel McBath | Texas Tech |
| 17 | Seattle | C | Max Unger | Oregon |
| 18 | Cleveland | WR | Mohamed Massaquoi | Georgia |
| 19 | Buffalo | OG | Andrew Levitre | Virginia |
| 20 | Cleveland | DE | David Veikune | Hawaii |
| 21 | Philadelphia | RB | LeSean McCoy | Pittsburgh |
| 22 | Minnesota | OT | Phil Loadholt | Oklahoma |
| 23 | Atlanta | S | William Moore | Missouri |
| 24 | Indianapolis | DT | Fili Moala | USC |
| 25 | Baltimore | OLB | Paul Kruger | Utah |
| 26 | New England | OT | Sebastian Vollmer | Houston |
| 27 | Carolina | CB | Sherrod Martin | Troy |
| 28 | NY Giants | OT | William Beatty | Connecticut |
| 29 | Miami | CB | Sean Smith | Utah |
| 30 | Tennessee | DT | Sen'Derrick Marks | Auburn |
| 31 | Arizona | OLB | Cody Brown | Connecticut |
| 32 | Denver | TE | Richard Quinn | UNC |
3rd Round
| 1 | NY Jets | RB | Shonn Greene | Iowa |
| 2 | St. Louis | CB | Bradley Fletcher | Iowa |
| 3 | Kansas City | DT | Alex Magee | Purdue |
| 4 | Chicago | DT | Jarron Gilbert | San Jose St |
| 5 | Dallas | OLB | Jason Williams | W Illinois |
| 6 | Cincinnati | DE | Michael Johnson | Georgia Tech |
| 7 | Oakland | DE | Matt Shaughnessy | Wisconsin |
| 8 | Jacksonville | DT | Terrance Knighton | Temple |
| 9 | Jacksonville | CB | Derek Cox | W. & Mary |
| 10 | San Francisco | RB | Glen Coffee | Alabama |
| 11 | Dallas | OT | Robert Brewster | Ball St |
| 12 | Detroit | OLB | DeAndre Levy | Wisconsin |
| 13 | Houston | C | Antoine Caldwell | Alabama |
| 14 | San Diego | OG | Louis Vasquez | Texas Tech |
| 15 | Pittsburgh | OG | Kraig Urbik | Wisconsin |
| 16 | Washington | CB | Kevin Barnes | Maryland |
| 17 | Tampa Bay | DT | Roy Miller | Texas |
| 18 | Detroit | WR | Derrick Williams | Penn State |
| 19 | New England | WR | Brandon Tate | UNC |
| 20 | Pittsburgh | WR | Mike Wallace | Ole Miss |
| 21 | NY Giants | WR | Ramses Barden | Cal Poly |
| 22 | Minnesota | CB | Asher Allen | Georgia |
| 23 | Miami | WR | Patrick Turner | USC |
| 24 | Baltimore | CB | Lardarius Webb | Nicholls St |
| 25 | Tennessee | TE | Jared Cook | S Carolina |
| 26 | Atlanta | CB | Chris Owens | San Jose St |
| 27 | Seattle | WR | Deon Butler | Penn State |
| 28 | Indianapolis | CB | Jerraud Powers | Auburn |
| 29 | Carolina | DT | Corvey Irvin | Georgia |
| 30 | Tennessee | CB | Ryan Mouton | Hawaii |
| 31 | Arizona | S | Rashad Johnson | Alabama |
| 32 | Pittsburgh | CB | Keenan Lewis | Oregon St |
| 33 | New England | OLB | Tyrone McKenzie | S Florida |
| 34 | Cincinnati | TE | Chase Coffman | Missouri |
| 35 | Chicago | WR | Juaquin Iglesias | Oklahoma |
| 36 | NY Giants | TE | Travis Beckum | Wisconsin |

