2007 Strength of Schedule

Rank Team Win Pct. Opp. Total Wins Opp. Total Losses
1 Raiders 0.539 138 118
2 Bills 0.539 138 118
3 Patriots 0.535 137 119
4 Jaguars 0.527 135 121
5 Titans 0.520 133 123
6 Colts 0.516 132 124
7 Chiefs 0.516 132 124
8 Jets 0.516 132 124
9 Dolphins 0.512 131 125
10 Steelers 0.512 131 125
11 Bengals 0.512 131 125
12 Ravens 0.508 130 126
13 Browns 0.508 130 126
14 Broncos 0.504 129 127
15 Lions 0.504 129 127
16 Texans 0.504 129 127
17 Chargers 0.504 129 127
18 Redskins 0.500 128 128
19 Vikings 0.500 128 128
20 Eagles 0.500 128 128
21 Cowboys 0.496 127 129
22 Giants 0.496 127 129
23 Packers 0.492 126 130
24 Seahawks 0.488 125 131
25 Saints 0.484 124 132
26 Panthers 0.477 122 134
27 Buccaneers 0.473 121 135
28 Rams 0.473 121 135
29 Falcons 0.473 121 135
30 49ers 0.469 120 136
31 Bears 0.465 119 137
32 Cardinals 0.461 118 138

Comments

Quick question can the SOS

Quick question can the SOS from one year to another carry over?