2007 QB Rankings

Here are our QB rankings heading into the 2007 season. These Rankings will be updated continously, so be sure to check back often.

 

Rank Team Player Bye S.O.S.
1 IND Peyton Manning 6 6
2 CIN Carson Palmer 5 11
3 NO Drew Brees 4 25
4 NE Tom Brady 10 3
5 STL Marc Bulger 9 28
6 DAL Tony Romo 8 21
7 PHI Donovan McNabb 5 20
8 SEA Matt Hasselbeck 8 24
9 TEN Vince Young 4 5
10 DET Jon Kitna 6 15
11 SD Philip Rivers 7 17
12 NYG Eli Manning 9 22
13 ARI Matt Leinart 8 32
14 CAR Jake Delhomme 7 26
15 GB Brett Favre 7 23
16 PIT Ben Roethlisberger 6 10
17 DEN Jay Cutler 6 14
18 SF Alex Smith 6 30
19 NYJ Chad Pennington 10 8
20 TB Jeff Garcia 10 27
21 CHI Rex Grossman 9 31
22 MIA Trent Green 9 9
23 BUF J.P. Losman 6 2
24 HOU Matt Shaub 10 16
25 JAC Byron Leftwich 4 4
26 BAL Steve McNair 8 12
27 WAS Jason Campbell 4 18
28 MIN Tavaris Jackson 5 19
29 KC Damon Huard 8 7
30 OAK Daunte Culpepper 5 1
31 ATL Joey Harrington 8 29
32 CLE Charlie Frye 7 13

S.O.S. = Strength of Schedule