We’ve developed a team by team ranking of the NFL’s defensive backfields to help give you an idea of the level of competition that awaits your newly drafted or soon to be drafted receiving corps. These rankings will be utilized to generate an ‘Impact Grid’ that will allow you to see, at a glance, what type of schedule your receivers will be facing in ’07. The Impact Grid will be made available soon.
Denver, will Champ Bailey and Dre’ Bly manning the corners, tops our list followed by a very good Philadelphia group led by Brian Dawkins and Lito Sheppard.
| Team | CB | CB | FS | SS | |
| 1 | Denver | Champ Bailey (p) | Dre' Bly | John Lynch (p) | Nick Ferguson |
| 2 | Philadelphia | Sheldon Brown | Lito Sheppard (p) | Brian Dawkins (p) | Sean Considine |
| 3 | Chicago | Charles Tillman | Nathan Vasher | Danieal Manning | Adam Archuleta |
| 4 | Baltimore | Chris McAlister (p) | Samari Rolle | Ed Reed (p) | Dawan Landry |
| 5 | Dallas | Terence Newman | Anthony Henry | Ken Hamlin | Roy Williams (p) |
| 6 | Green Bay | Charles Woodson | Al Harris | Nick Collins | Marquand Manuel |
| 7 | Jacksonville | Rashean Mathis (p) | Brian Williams | Reggie Nelson | Jamaal Fudge |
| 8 | New England | Asante Samuel | Ellis Hobbs | Eugene Wilson | Rodney Harrison |
| 9 | Pittsburgh | Ike Taylor | Bryant McFadden | Ryan Clark | Troy Polamalu (p) |
| 10 | Washington | Fred Smoot | David Macklin | Sean Taylor (p) | LaRon Landry |
| 11 | San Francisco | Nate Clements | Walt Harris (p) | Keith Lewis | Michael Lewis |
| 12 | Carolina | Chris Gamble | Richard Marshall | Mike Minter | Nate Salley |
| 13 | Cleveland | Leigh Bodden | Daven Holly | Brodney Pool | Sean Jones |
| 14 | Cincinnati | Deltha O'Neal | Johnathan Joseph | Madieu Williams | Dexter Jackson |
| 15 | Minnesota | Antoine Winfield | Cedric Griffin | Dwight Smith | Darren Sharper |
| 16 | Tampa Bay | Brian Kelly | Ronde Barber (p) | Will Allen | Jermaine Phillips |
| 17 | Oakland | Nnamdi Asomugha | Fabian Washington | Stuart Schweigert | Michael Huff |
| 18 | New Orleans | Mike McKenzie | Jason David | Josh Bullocks | Roman Harper |
| 19 | Arizona | Antrel Rolle | Eric Green | Robert Griffith | Adrian Wilson (p) |
| 20 | Indianapolis | Kelvin Drayden | Marlin Jackson | Bob Sanders | Antoine Bethea |
| 21 | Tennessee | Nick Harper | Eric King | Lamont Thompson | Chris Hope |
| 22 | NY Jets | Andre Dyson | Hank Poteat | Erik Coleman | Kerry Rhodes |
| 23 | Buffalo | Terrence McGee | Jason Webster | Ko Simpson | Donte Whitner |
| 24 | NY Giants | Corey Webster | Sam Madison | Will Demps | Gibril Wilson |
| 25 | Seattle | Jordan Babineaux | Marcus Trufant | Deon Grant | Michael Boulware |
| 26 | San Diego | Quentin Jammer | Drayton Florence | Marlon McCree | Clinton Hart |
| 27 | Atlanta | DeAngelo Hall (p) | Chris Houston | Chris Crocker | Lawyer Milloy |
| 28 | Kansas City | Ty Law | Patrick Surtain | Greg Wesley | Bernard Pollard |
| 29 | Miami | Will Allen | Andre' Goodman | Renaldo Hill | Yeremiah Bell |
| 30 | Detroit | Fernando Bryant | Travis Fisher | Daniel Bullocks | Kenoy Kennedy |
| 31 | Houston | Dunta Robinson | Demarcus Faggins | C.C. Brown | Glenn Earl |
| 32 | St. Louis | Tye Hill | Fakhir Brown | O.J. Atogwe | Corey Chavous |
(p)=2006 Pro Bowl
Comments
Great Job!!!
Great Job!!!
Love this tool! I've been
Love this tool! I've been negligent in not using this site more last year. You have some excellent charts and grids here and I plan to make frequent use of them this year.