Week 16 - Hot Streak Report

Joe Quiles's picture

Here is a list of the top 10 players, by position. The data that drives these numbers are from the last 4 games (or 3 games for players with a bye). The numbers within the columns for week's 12-15 correspond to the total fantasy points generated by each player for that given week. The last column represents the average fantasy points that player has produced. This information is useful in allowing us to see which players are playing at a top level leading into week 16. If your team has been on a roll of late, chances are one or more of these
players has played a part in that.

Rank Player 12 13 14 15 Ave
1 Peyton Manning 25 30 28 17 25.0
2 Drew Brees 31 16 28 23 24.5
3 Kurt Warner 30 16 28 21 23.8
4 Tom Brady 24 21 35 7 21.8
5 Tony Romo 17 31 24 11 20.8
6 Jay Cutler 24 8 30 17 19.8
7 Matt Hasselbeck 16 17 29 16 19.5
8 David Garrard 18 20 19 21 19.5
9 Brett Favre 29 2 21 19 17.8
10 Sage Rosenfels 0 15 18 20 17.7
             
Rank Player 12 13 14 15 Ave
1 Ladainian Tomlinson 11 31 28 23 23.3
2 Jamal Lewis 20 14 24 17 18.8
3 Earnest Graham 13 19 22 17 17.8
4 Steven Jackson 16 22 11 22 17.8
5 Ryan Grant 19 21 21 9 17.5
6 Brian Westbrook 15 19 18 14 16.5
7 Fred Taylor 17 10 19 20 16.5
8 Frank Gore 32 10 6 13 15.3
9 Justin Fargas 20 21 5 14 15.0
10 Adrian Peterson 0 24 0 20 14.7
             
Rank Player 12 13 14 15 Ave
1 Larry Fitzgerald 27 0 13 8 16.0
2 Greg Jennings 18 14 16 12 15.0
3 Marques Colston 15 3 21 17 14.0
4 Brandon Marshall 15 6 24 10 13.8
5 Braylon Edwards 11 20 12 6 12.3
6 Reggie Wayne 12 21 10 6 12.3
7 Chad Johnson 28 8 6 7 12.3
8 Andre Johnson 3 17 14 14 12.0
9 Roddy White 16 18 13 0 11.8
10 Randy Moss 4 9 25 7 11.3
             
Rank Player 12 13 14 15 Ave
1 Jason Witten 11 6 17 11 15.0
2 Chris Cooley 15 8 9 3 11.7
3 Tony Scheffler 14 1 3 16 11.3
4 Antonio Gates 22 0 11 0 11.0
5 Tony Gonzalez 4 14 13 1 10.7
6 Dallas Clark 10 18 1 0 9.7
7 Owen Daniels 12 4 8 5 9.7
8 Kellen Winslow 16 4 3 2 8.3
9 Vernon Davis 10 1 4 10 8.3
10 Donald Lee 1 3 13 6 7.7
             
Rank Player 12 13 14 15 Ave
1 Mason Crosby 10 10 8 15 14.3
2 Nate Kaeding 13 5 4 13 11.7
3 Robbie Gould 11 9 7 6 11.0
4 Jason Elam 8 7 9 7 10.3
5 Ryan Longwell 10 6 9 6 10.3
6 Nick Folk 9 12 4 4 9.7
7 Matt Bryant 10 7 2 10 9.7
8 Mike Nugent 3 13 9 3 9.3
9 Stephen Gostkowski 6 7 9 6 9.3
10 Jason Hanson 15 3 7 2 9.0
             
Rank Defense 12 13 14 15 Ave
1 Minnesota 37 18 28 8 22.8
2 San Diego 15 29 11 25 20.0
3 Tampa Bay 23 10 12 31 19.0
4 Seattle 19 13 35 3 17.5
5 New England 16 5 12 27 15.0
6 New Orleans 19 18 14 7 14.5
7 Indianapolis 13 9 30 5 14.3
8 Buffalo -2 17 30 7 13.0
9 Dallas 23 11 1 14 12.3
10 Carolina 0 37 0 12 12.3